
| Number | Specifications | Catalog Price |
|---|---|---|
| MC-A-32-16 | 1 | Online Consult |
YALEPIC®Auto-Pure 32 Nucleic Acid Extraction System is a high-throughput and high-precision nucleic acid extractor used in pair with prepackaged extraction reagents based on silica-coated superparamagnetic beads to extract and purify nucleic acids from the blood, tissue, cells, body fluids, bacteria, viruses, and many other biological samples. With highly automated, fast, and simple workflow, the product is ideal for a wide range of applications in molecular diagnosis and animal disease detection.
| Parameter | Specification |
| Dimensions (W×D×H) | 350 × 380 × 415 mm (±10 mm) |
| Processing Volume | 20 μL – 1000 μL |
| Weight | 22 kg (±0.5 kg) |
| Control Interface | 10-inch color touchscreen (Chinese/English switchable) |
| Operating Voltage | AC 110V-240V, 50/60 Hz |
| Sterilization | UV decontamination (ensures operator and sample safety) |
| Mixing Settings | Multi-level adjustable speed/amplitude; customizable mixing modes |
| Magnetic Adsorption | Unique distributed/one-step adsorption modes with programmable: • Speed • Cycle count • Duration (minimizes bead retention) |
| Temperature Range | Ambient – 105°C |
| Protocol Sharing | Export programs via FAT-formatted USB drives |
| Throughput Flexibility | 1–32 samples per run |
| Door Safety | Auto-pause when door opens (operator protection) |
| Bead Recovery Rate | >98% |
| Software Features | • Easy firmware upgrades • Remote update capability (customizable) |
Store at 10 ~ 30°C and transport at room temperature.